See, Information, Policies for our remote learning policy
The activities below are specific to each primary phase KS1 and KS2. Pupils may work their way up the skills ladders, completing any of the activities suggested. The activities are designed to get increasingly more challenging the further up the skills ladder with one star * being the most simple and four stars **** being the most challenging activity in that key stage.
Early Years and Key Stage One Ladder - Maths
Key Stage Two Ladder - Maths
Early Years and Key Stage One Ladder - Literacy
Key Stage Two Ladder - Literacy
**** KS1 Maths Resources
Name | |
---|---|
Activity Cards - Subtract 2-Digit Numbers Not Crossing 10 .pdf | Download |
Answers - Subtract 2-Digit Numbers Not Crossing 10.pdf | Download |
Division Year 2.doc | Download |
Fractions.doc | Download |
Multiplication Year 2.docx | Download |
Year 2 Addition Explanation.docx | Download |
Year 2 Questions.pdf | Download |
* KS2 Maths Resources
*** KS2 Maths Resources
Name | |
---|---|
Add whole numbers with more than 4 digits using the formal written method.pdf | Download |
Multiply TO xTO using the formal written method.pdf | Download |
Subtract whole numbers with more than 4 digits using the formal written method.pdf | Download |
Use the formal written method of short division to calculate ThHTO รท O with remainders.pdf | Download |
**** KS2 Maths Resources
Name | |
---|---|
Adding decimal numbers.jpg | Download |
Long division.jpg | Download |
Multiplying by 11.jpg | Download |
Subtracting decimal numbers.jpg | Download |
T2-M-2149-Year-6-Calculation-Formal-Multiplication-Maths-Mastery-Activities-Challenge-Cards.pdf | Download |
Year-6-Autumn-Block-2-Step-1-RPS-Add-and-Subtract-Integers.pdf | Download |
Year-6-Autumn-Block-2-Step-1-VF-Add-and-Subtract-Integers.pdf | Download |
* KS2 Literacy Resources
Name | |
---|---|
Answer Booklet - India.pdf | Download |
Mark Scheme - India.pdf | Download |
Non Fiction Writing Task.docx | Download |
non-chronological-report-template.pdf | Download |
Reading Booklet - India.pdf | Download |
Year-3-Summer-Term-2-SPaG-Activity-Mat-5.pdf | Download |
Year-3-Summer-Term-2-SPaG-Activity-Mat-6.pdf | Download |
*** KS2 Literacy Resources
Name | |
---|---|
10 Use a wider range of punctuation.pdf | Download |
4 Can locate and retrieve relevant information and key ideas from different points in a text.docx | Download |
6 Can summarize and explain the main points in a text, referring back to the text to support and clarify summaries. (R).docx | Download |
Key features of a newspaper report.pdf | Download |
Newspaper report template.pdf | Download |
Planning your Newspaper report.pdf | Download |
Titanic Newspaper Report Instructions.docx | Download |
titanic-comprehension-answers.docx | Download |
**** KS2 Literacy Resources
Name | |
---|---|
Animal Fact File Activity.pdf | Download |
Animal Fact File PowerPoint.pptx | Download |
Animal Fact Files.pdf | Download |
t2-e-3496-year-6-summer-term-1-spag-activity-mats-1.pdf | Download |
t2-or-612-rainforest-potoo-bird-reading-comprehension-activity_ver_4.pdf | Download |
Year 6 writing task.pdf | Download |